Usage Statistics for bungleboy.f2s.com

Summary Period: October 2020
Generated 31-Oct-2020 23:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 4547
Total Files 3619
Total Pages 4479
Total Visits 395
Total KBytes 101143
Total Unique Sites 163
Total Unique URLs 36
Total Unique Referrers 188
Total Unique User Agents 135
. Avg Max
Hits per Hour 7 80
Hits per Day 174 1319
Files per Day 139 904
Pages per Day 172 1299
Sites per Day 6 61
Visits per Day 15 120
KBytes per Day 3890 30995
Hits by Response Code
Code 200 - OK 79.59% 3619
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 16.27% 740
Code 403 - Forbidden 0.31% 14
Code 404 - Not Found 3.52% 160
Code 500 - Internal Server Error 0.29% 13

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
6 2 0.04% 0 0.00% 1 0.02% 1 0.25% 1 0.61% 5 0.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 0.09% 0 0.00% 2 0.04% 2 0.51% 1 0.61% 10 0.01%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 7 0.15% 3 0.08% 3 0.07% 2 0.51% 1 0.61% 13 0.01%
13 2 0.04% 2 0.06% 1 0.02% 1 0.25% 1 0.61% 2 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 193 4.24% 183 5.06% 189 4.22% 22 5.57% 23 14.11% 5828 5.76%
28 1043 22.94% 766 21.17% 1030 23.00% 90 22.78% 54 33.13% 28118 27.80%
29 1319 29.01% 904 24.98% 1299 29.00% 120 30.38% 61 37.42% 30995 30.64%
30 981 21.57% 857 23.68% 969 21.63% 95 24.05% 55 33.74% 16534 16.35%
31 996 21.90% 904 24.98% 985 21.99% 74 18.73% 51 31.29% 19639 19.42%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 201 4.42% 6 166 4.59% 7 197 4.40% 163 4230 4.18%
1 7 194 4.27% 5 144 3.98% 7 192 4.29% 131 3407 3.37%
2 6 178 3.91% 5 150 4.14% 6 173 3.86% 100 2588 2.56%
3 6 156 3.43% 5 147 4.06% 5 152 3.39% 111 2887 2.85%
4 5 144 3.17% 5 138 3.81% 5 142 3.17% 119 3098 3.06%
5 7 187 4.11% 5 134 3.70% 7 186 4.15% 104 2715 2.68%
6 7 199 4.38% 5 136 3.76% 7 195 4.35% 119 3093 3.06%
7 6 177 3.89% 4 126 3.48% 6 177 3.95% 92 2398 2.37%
8 7 189 4.16% 5 152 4.20% 7 189 4.22% 101 2637 2.61%
9 8 226 4.97% 5 155 4.28% 8 223 4.98% 143 3718 3.68%
10 7 188 4.13% 4 122 3.37% 7 184 4.11% 265 6881 6.80%
11 6 157 3.45% 5 131 3.62% 5 155 3.46% 99 2567 2.54%
12 5 152 3.34% 5 131 3.62% 5 149 3.33% 99 2577 2.55%
13 6 174 3.83% 5 155 4.28% 6 170 3.80% 429 11151 11.03%
14 7 192 4.22% 5 130 3.59% 7 186 4.15% 83 2164 2.14%
15 7 192 4.22% 4 119 3.29% 7 190 4.24% 80 2092 2.07%
16 7 185 4.07% 4 128 3.54% 7 182 4.06% 84 2183 2.16%
17 8 217 4.77% 6 159 4.39% 8 215 4.80% 122 3165 3.13%
18 8 218 4.79% 6 168 4.64% 8 216 4.82% 149 3869 3.83%
19 7 206 4.53% 6 175 4.84% 7 206 4.60% 183 4749 4.70%
20 8 214 4.71% 7 191 5.28% 8 209 4.67% 194 5032 4.98%
21 7 194 4.27% 6 181 5.00% 7 190 4.24% 187 4854 4.80%
22 7 207 4.55% 7 190 5.25% 7 201 4.49% 522 13577 13.42%
23 7 200 4.40% 7 191 5.28% 7 200 4.47% 212 5510 5.45%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 3025 66.53% 28986 28.66% /
2 804 17.68% 1775 1.75% /stats/
3 435 9.57% 41864 41.39% /stats/usage_201506.html
4 15 0.33% 1465 1.45% /stats/usage_201905.html
5 14 0.31% 1705 1.69% /stats/usage_201706.html
6 9 0.20% 1091 1.08% /stats/usage_201904.html
7 7 0.15% 18 0.02% /all/
8 6 0.13% 735 0.73% /stats/usage_201912.html
9 5 0.11% 20902 20.67% /gill/Music/Angelis/01 Angel.mp3
10 3 0.07% 2 0.00% /favicon.ico
11 2 0.04% 2 0.00% /ED/
12 2 0.04% 2 0.00% /Marin/
13 2 0.04% 1 0.00% /banners.php
14 2 0.04% 3 0.00% /fletch/YAMAHA XVS650 Dragstar/
15 2 0.04% 1 0.00% /fs/
16 2 0.04% 1 0.00% /gill/
17 2 0.04% 3 0.00% /gill/Music/Rodrigo y Gabriela/
18 2 0.04% 244 0.24% /stats/usage_202004.html
19 1 0.02% 3 0.00% /RDStuff/ed/
20 1 0.02% 35 0.04% /all/sig.class.htm
21 1 0.02% 1 0.00% /fletch/
22 1 0.02% 33 0.03% /gbgltechflash.swf
23 1 0.02% 1 0.00% /gill/Music/
24 1 0.02% 637 0.63% /gill/Music/Rodrigo y Gabriela/xspf_player.fla
25 1 0.02% 1 0.00% /graphics.php
26 1 0.02% 1 0.00% /icons/
27 1 0.02% 2 0.00% /lotro/
28 1 0.02% 1 0.00% /lotro/CE/
29 1 0.02% 2 0.00% /react.txt
30 1 0.02% 122 0.12% /stats/usage_201703.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 435 9.57% 41864 41.39% /stats/usage_201506.html
2 3025 66.53% 28986 28.66% /
3 5 0.11% 20902 20.67% /gill/Music/Angelis/01 Angel.mp3
4 804 17.68% 1775 1.75% /stats/
5 14 0.31% 1705 1.69% /stats/usage_201706.html
6 15 0.33% 1465 1.45% /stats/usage_201905.html
7 9 0.20% 1091 1.08% /stats/usage_201904.html
8 6 0.13% 735 0.73% /stats/usage_201912.html
9 1 0.02% 637 0.63% /gill/Music/Rodrigo y Gabriela/xspf_player.fla
10 2 0.04% 244 0.24% /stats/usage_202004.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3025 66.53% 172 52.12% /
2 804 17.68% 83 25.15% /stats/
3 435 9.57% 32 9.70% /stats/usage_201506.html
4 14 0.31% 14 4.24% /stats/usage_201706.html
5 15 0.33% 7 2.12% /stats/usage_201905.html
6 6 0.13% 6 1.82% /stats/usage_201912.html
7 9 0.20% 5 1.52% /stats/usage_201904.html
8 2 0.04% 2 0.61% /fletch/YAMAHA XVS650 Dragstar/
9 2 0.04% 2 0.61% /gill/Music/Rodrigo y Gabriela/
10 2 0.04% 1 0.30% /Marin/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3025 66.53% 168 51.06% /
2 804 17.68% 83 25.23% /stats/
3 435 9.57% 32 9.73% /stats/usage_201506.html
4 14 0.31% 14 4.26% /stats/usage_201706.html
5 15 0.33% 7 2.13% /stats/usage_201905.html
6 9 0.20% 6 1.82% /stats/usage_201904.html
7 6 0.13% 6 1.82% /stats/usage_201912.html
8 2 0.04% 2 0.61% /fletch/YAMAHA XVS650 Dragstar/
9 2 0.04% 2 0.61% /gill/Music/Rodrigo y Gabriela/
10 2 0.04% 1 0.30% /Marin/

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 2553 56.15% 2553 70.54% 24478 24.20% 1 0.25% 5.188.210.3
2 401 8.82% 87 2.40% 867 0.86% 38 9.62% 37-147-173-146.broadband.corbina.ru
3 305 6.71% 305 8.43% 2924 2.89% 9 2.28% vlan-153-aitos-9.comnet.bg
4 298 6.55% 51 1.41% 509 0.50% 20 5.06% dynamic-2-61-196-227.pppoe.khakasnet.ru
5 140 3.08% 110 3.04% 14213 14.05% 13 3.29% 160.116.0.165
6 120 2.64% 5 0.14% 52 0.05% 49 12.41% r107-26.rubintele.com
7 88 1.94% 63 1.74% 8140 8.05% 6 1.52% 151.106.8.101
8 75 1.65% 54 1.49% 6977 6.90% 5 1.27% unn-84-17-60-15.cdn77.com
9 59 1.30% 0 0.00% 0 0.00% 5 1.27% dynamic-2-61-255-223.pppoe.khakasnet.ru
10 59 1.30% 47 1.30% 6073 6.00% 5 1.27% no-mans-land.m247.com
11 40 0.88% 31 0.86% 4005 3.96% 1 0.25% 45.133.88.6
12 36 0.79% 31 0.86% 309 0.31% 14 3.54% 84.247.48.12
13 32 0.70% 18 0.50% 2326 2.30% 1 0.25% unn-84-17-51-6.cdn77.com
14 29 0.64% 27 0.75% 347 0.34% 1 0.25% crawl-prod-7.babbar.eu
15 17 0.37% 3 0.08% 246 0.24% 6 1.52% bot.semrush.com
16 15 0.33% 12 0.33% 1465 1.45% 7 1.77% dedic1329.hidehost.net
17 15 0.33% 3 0.08% 34 0.03% 6 1.52% fl-67-233-179-23.dhcp.embarqhsd.net
18 12 0.26% 12 0.33% 1462 1.45% 12 3.04% static.23.113.40.188.clients.your-server.de
19 11 0.24% 11 0.30% 1111 1.10% 7 1.77% 37-115-144-182.broadband.kyivstar.net
20 8 0.18% 8 0.22% 77 0.08% 7 1.77% 115.112.161.98.static-kolkata.vsnl.net.in
21 7 0.15% 7 0.19% 67 0.07% 7 1.77% ftp.gt.rayovac.com
22 6 0.13% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-250.search.msn.com
23 5 0.11% 0 0.00% 0 0.00% 2 0.51% ninja-crawler37.webmeup.com
24 4 0.09% 4 0.11% 38 0.04% 4 1.01% 177.75.5.246
25 4 0.09% 4 0.11% 38 0.04% 4 1.01% 42.56.91.228
26 4 0.09% 2 0.06% 124 0.12% 1 0.25% crawl-66-249-70-111.googlebot.com
27 4 0.09% 4 0.11% 38 0.04% 4 1.01% dedicated-static-58.conpoint.com
28 4 0.09% 4 0.11% 38 0.04% 4 1.01% proxy-us-nj-3.cloudveil.org
29 4 0.09% 4 0.11% 38 0.04% 4 1.01% static-200-116-230-84.une.net.co
30 3 0.07% 3 0.08% 29 0.03% 3 0.76% 123.18.206.95

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2553 56.15% 2553 70.54% 24478 24.20% 1 0.25% 5.188.210.3
2 140 3.08% 110 3.04% 14213 14.05% 13 3.29% 160.116.0.165
3 3 0.07% 3 0.08% 12541 12.40% 0 0.00% 36.148.71.111
4 2 0.04% 2 0.06% 8361 8.27% 0 0.00% 61.145.166.253
5 88 1.94% 63 1.74% 8140 8.05% 6 1.52% 151.106.8.101
6 75 1.65% 54 1.49% 6977 6.90% 5 1.27% unn-84-17-60-15.cdn77.com
7 59 1.30% 47 1.30% 6073 6.00% 5 1.27% no-mans-land.m247.com
8 40 0.88% 31 0.86% 4005 3.96% 1 0.25% 45.133.88.6
9 305 6.71% 305 8.43% 2924 2.89% 9 2.28% vlan-153-aitos-9.comnet.bg
10 32 0.70% 18 0.50% 2326 2.30% 1 0.25% unn-84-17-51-6.cdn77.com

Top 30 of 188 Total Referrers
# Hits Referrer
1 348 7.65% https://idahocondor.org/
2 298 6.55% http://doxycycline1.com/
3 284 6.25% http://amoxicillin500.com/
4 280 6.16% http://synthroid1.com/
5 267 5.87% http://lasix100.com/
6 266 5.85% http://lisinopril40.com/
7 256 5.63% http://tadalafil20tab.com/
8 255 5.61% http://clomid2.com/
9 254 5.59% http://prednisone0.com/
10 250 5.50% http://tadalafil2.com/
11 249 5.48% http://valtrex1.com/
12 132 2.90% - (Direct Request)
13 98 2.16% https://apteka.info/
14 80 1.76% https://tabletki.org/
15 68 1.50% https://avtomaster555.ru/
16 65 1.43% https://zapadni-lis.ru/
17 64 1.41% https://inzuro.ru/
18 63 1.39% https://stariy-baku.com/
19 58 1.28% https://vk.com/dprflowers
20 50 1.10% https://kypidetali.ru/
21 37 0.81% https://mytherealshop.com/catalog
22 33 0.73% https://live-smm.ru/
23 25 0.55% https://steemit.com/@bitniex-exchange
24 21 0.46% https://bitniex.zendesk.com/hc/en-us
25 21 0.46% https://twitter.com/bitniexx
26 21 0.46% https://www.facebook.com/bitniexx/
27 20 0.44% http://tadalafil100.com/
28 20 0.44% https://doska.info/podat-obyavlenie
29 19 0.42% https://careprost.org/bimatoprost
30 18 0.40% https://xcasino-com.ru

Top 15 of 135 Total User Agents
# Hits User Agent
1 2702 59.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
2 141 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 110 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 107 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 53 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 44 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
7 42 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 40 0.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 39 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 36 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 36 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 35 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 35 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 34 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 33 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2953 64.94% 2873 79.39% 74254 73.41% Unresolved/Unknown
2 767 16.87% 147 4.06% 1462 1.45% Russian Federation
3 396 8.71% 186 5.14% 17229 17.03% Commercial (com)
4 305 6.71% 305 8.43% 2924 2.89% Bulgaria
5 42 0.92% 27 0.75% 2619 2.59% Network (net)
6 29 0.64% 27 0.75% 347 0.34% European Union
7 14 0.31% 14 0.39% 1705 1.69% Germany
8 8 0.18% 8 0.22% 77 0.08% India
9 7 0.15% 7 0.19% 67 0.07% Brazil
10 4 0.09% 4 0.11% 38 0.04% Non-Profit (org)
11 4 0.09% 4 0.11% 38 0.04% Colombia
12 3 0.07% 3 0.08% 29 0.03% Czech Republic
13 3 0.07% 3 0.08% 29 0.03% Thailand
14 2 0.04% 2 0.06% 19 0.02% Generic TLD (info)
15 2 0.04% 2 0.06% 19 0.02% Portugal
16 2 0.04% 1 0.03% 2 0.00% Paraguay
17 1 0.02% 1 0.03% 10 0.01% Argentina
18 1 0.02% 1 0.03% 10 0.01% Australia
19 1 0.02% 1 0.03% 123 0.12% Ecuador
20 1 0.02% 1 0.03% 10 0.01% Guinea
21 1 0.02% 1 0.03% 123 0.12% Cambodia
22 1 0.02% 1 0.03% 10 0.01% Poland


Generated by Webalizer Version 2.23